Leading Manufacturers, Wholesaler, Retailer, Trader and Distributor of Dry Chlorine Granules, Swimming Pool Chlorine Granules, TCCA 90 Granules, TCCA 90 Tablets and Trichloroisocyanuric Acid Granules from Nagpur.
Available Chlorine | Min. 90% |
Grade | Technical Grade |
Physical State | Granules |
Usage | Swimming Pool |
Purity | 100% |
Shelf Life | 1 Year |
Packaging Details | 25 Kg and 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Usage | Domestic, Industrial, Commerical |
Grade | Technical Grade |
Type Of Chemical | Trichloroisocyanuric Acid |
Purity | 90% Available Chlorine |
Color | White |
Chlorine Range | 90% |
Form | Granules |
Packaging Details | In 25 Kg and 50 Kg HDPE Can |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Color | White |
Purity | 99% |
Grade | Technical Grade |
Usage | Swimming Pool |
Available Chlorine | 90% Min. |
pH Value | 2.7 - 3.3 |
Physical State | Granules |
Packaging Details | 25 Kg 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Supplier, Retailer, Wholesaler, Trader, Distributor, Importer |
Grade | Industrial Grade, Chemical Grade |
Available Chlorine | 90% Minimum |
State of Matter | Tablets of 200 Grams |
Concentration | Cl2 90% |
Usage | Swimming Pools |
Odor | Chlorine |
Packaging Details | 50 Kg HDPE Carboy |
Preferred Buyer From
Location | Anywhere in India |
Color | White |
Type Of Chemical | TCCA 90 |
Purity | 90% Minimum Available Chlorine |
CAS Number | 5.1 |
pH Value | 2.7 - 3.3 |
Solubility | Fully Soluble in Water |
Shelf Life | 1 Year |
Form | Granules |
Usage | Swimming Pool Water Treatment |
Packaging Details | 25 Kg / 50 Kg |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.